<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/03/17/did-your-dream-home-just-come-on-the-market/</loc>
		<lastmod>2022-03-17T13:35:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/03/67aeeb88cab665678e6f5531eecbb376b481f60b.jpg</image:loc>
		<image:title>Did Your Dream Home Just Come on the Market?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/03/16/are-you-wondering-if-this-is-the-year-to-buy-a-home/</loc>
		<lastmod>2022-03-16T19:21:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/03/0617e4192d895b7d12884587003a457e83f8daf3.jpg</image:loc>
		<image:title>Are You Wondering if This Is the Year To Buy a Home?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/25/the-next-generation-of-homebuyers-is-here/</loc>
		<lastmod>2022-01-25T18:42:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/55f24d4f7452e9abbe840c2b1541f2e1d1b8c923.jpg</image:loc>
		<image:title>The Next Generation of Homebuyers Is Here</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/24/why-pre-approval-is-key-for-homebuyers-in-2022/</loc>
		<lastmod>2022-01-25T18:40:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/5111076fc4545e553ca77c217925a901ca25b587.jpg</image:loc>
		<image:title>Why Pre-Approval Is Key for Homebuyers in 2022</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/20/buyers-want-to-know-why-is-housing-supply-still-so-low/</loc>
		<lastmod>2022-01-20T19:37:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/41cfb80f562fde545429951d8b22843e94c856fe.jpg</image:loc>
		<image:title>Buyers Want To Know: Why Is Housing Supply Still So Low?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/19/with-mortgage-rates-climbing-nows-the-time-to-act/</loc>
		<lastmod>2022-01-20T19:34:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/28978fec5dde467f4d62a94297936caad5245b85.jpg</image:loc>
		<image:title>With Mortgage Rates Climbing, Now’s the Time To Act</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/18/sellers-dont-wait-until-spring-to-make-your-move/</loc>
		<lastmod>2022-01-20T16:53:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/383063e36e6cfcec1e9a81918879dee67c8a9f95.jpg</image:loc>
		<image:title>Sellers: Don’t Wait Until Spring To Make Your Move</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/13/whats-going-to-happen-with-home-prices-this-year/</loc>
		<lastmod>2022-01-17T22:36:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/dff1f4968920a1790cea105c5f1aa2cbfca826b8.jpg</image:loc>
		<image:title>What’s Going To Happen with Home Prices This Year?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/17/achieving-the-dream-of-homeownership/</loc>
		<lastmod>2022-01-17T22:27:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/d566f599bab24d15a6263d99358d06ba8b326dc3.jpg</image:loc>
		<image:title>Achieving the Dream of Homeownership</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/12/two-ways-homebuyers-can-win-in-todays-market/</loc>
		<lastmod>2022-01-12T22:10:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/1b349dc892f005d794cd0745504f7bca8cf85274.jpg</image:loc>
		<image:title>Two Ways Homebuyers Can Win in Today’s Market</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/11/why-inflation-shouldnt-stop-you-from-buying-a-home-in-2022/</loc>
		<lastmod>2022-01-11T23:07:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/3db0ff92cb04d75630c45e7ec8cd78e33551ec14.jpg</image:loc>
		<image:title>Why Inflation Shouldn’t Stop You from Buying a Home in 2022</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/10/real-estate-professionals-are-experts-at-keeping-you-safe-when-you-sell/</loc>
		<lastmod>2022-01-11T23:05:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/1d4483386e2393e45425511a652374e3f736d1c6.jpg</image:loc>
		<image:title>Real Estate Professionals Are Experts at Keeping You Safe When You Sell</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/06/there-wont-be-a-wave-of-foreclosures-in-the-housing-market/</loc>
		<lastmod>2022-01-06T16:52:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/43c87c0d5c99506b918404b60ca57c67d972c196.jpg</image:loc>
		<image:title>There Won’t Be a Wave of Foreclosures in the Housing Market</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/05/why-waiting-to-sell-your-house-could-cost-you-a-small-fortune/</loc>
		<lastmod>2022-01-06T16:49:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/9e1c818832c30ed4da4c6ccb4f118880f636bd6b.jpg</image:loc>
		<image:title>Why Waiting To Sell Your House Could Cost You a Small Fortune</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/04/avoid-the-rental-trap-in-2022/</loc>
		<lastmod>2022-01-04T21:32:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/04366dfc0ac84dde62f6853b56422d23be3ee9a6.jpg</image:loc>
		<image:title>Avoid the Rental Trap in 2022</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2022/01/03/how-much-do-you-need-for-your-down-payment/</loc>
		<lastmod>2022-01-04T21:29:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/7adf363cfb1ba530ac08316f7dfdd4ecfc68d28c.jpg</image:loc>
		<image:title>How Much Do You Need for Your Down Payment?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/24/why-selling-your-house-with-a-real-estate-professional-is-essential/</loc>
		<lastmod>2022-01-01T17:56:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/94c10c0c22ea3a2bb919520a8dfdfe4de6478b6d.jpg</image:loc>
		<image:title>Why Selling Your House with a Real Estate Professional Is Essential</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/27/key-things-to-avoid-after-applying-for-a-mortgage/</loc>
		<lastmod>2022-01-01T17:53:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2022/01/8459e606ae32acac243a348e46c3762c2c785953.jpg</image:loc>
		<image:title>Key Things To Avoid After Applying for a Mortgage</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/23/when-a-house-becomes-a-home/</loc>
		<lastmod>2021-12-23T22:36:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/8034da46c00bf9fadf7568e1844b68f38ada2bb2.jpg</image:loc>
		<image:title>When a House Becomes a Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/22/the-perks-of-putting-20-down-on-a-home/</loc>
		<lastmod>2021-12-22T22:21:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/2af1c709222dfcd9aa3c5dbe6d4517ceb2d925c1.jpg</image:loc>
		<image:title>The Perks of Putting 20% Down on a Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/20/homebuyers-be-ready-to-act-this-winter/</loc>
		<lastmod>2021-12-20T18:26:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/6aa1e1128dcb38ee6911acd338223f930a3f610c.jpg</image:loc>
		<image:title>Homebuyers: Be Ready To Act This Winter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/16/homebuyers-are-going-on-a-shopping-spree-this-winter/</loc>
		<lastmod>2021-12-16T18:40:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/0e94a3fce93723e479e6ba983f3e51ce722deae7.jpg</image:loc>
		<image:title>Homebuyers Are Going on a Shopping Spree This Winter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/15/what-everyone-wants-to-know-will-home-prices-decline-in-2022/</loc>
		<lastmod>2021-12-15T20:26:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/9b1d1291301cf070fafb2dc5a804d4500af7becd.jpg</image:loc>
		<image:title>What Everyone Wants To Know: Will Home Prices Decline in 2022?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/14/advice-for-first-generation-homebuyers/</loc>
		<lastmod>2021-12-14T21:08:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/a5b51289173eba967e3aaa7cd06d9c3fc6092b9d.jpg</image:loc>
		<image:title>Advice for First-Generation Homebuyers</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/13/if-you-think-the-housing-market-will-slow-this-winter-think-again/</loc>
		<lastmod>2021-12-13T20:33:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/a693576ef1a1d84f450481b8fe09600cef5e6492.jpg</image:loc>
		<image:title>If You Think the Housing Market Will Slow This Winter, Think Again.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/09/two-reasons-why-waiting-to-buy-a-home-will-cost-you/</loc>
		<lastmod>2021-12-09T20:06:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/73617ae30c8888846d4ae92f59bfd6b0b8df939c.jpg</image:loc>
		<image:title>Two Reasons Why Waiting To Buy a Home Will Cost You</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/06/win-when-you-sell-and-when-you-move/</loc>
		<lastmod>2021-12-08T23:08:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/d73025d755409822bd69aeeb75db867de3712cb2.jpg</image:loc>
		<image:title>Win When You Sell (And When You Move)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/07/why-it-just-became-much-easier-to-buy-a-home/</loc>
		<lastmod>2021-12-08T21:43:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/6f18148b030be210c894ae398fd76073031e2156.jpg</image:loc>
		<image:title>Why It Just Became Much Easier To Buy a Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/12/08/struggling-to-find-a-home-to-buy-new-construction-may-be-an-option/</loc>
		<lastmod>2021-12-08T21:38:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/12/a369723ba70585d969152e90d267b255a711d9b0.jpg</image:loc>
		<image:title>Struggling To Find a Home To Buy? New Construction May Be an Option</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/11/29/why-now-is-a-great-time-to-sell-your-house/</loc>
		<lastmod>2021-11-29T21:11:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/11/c43a173d73526f5350efe550536bbeb45599d672.jpg</image:loc>
		<image:title>Why Now Is a Great Time To Sell Your House</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/11/24/how-smart-buyers-are-approaching-rising-mortgage-rates/</loc>
		<lastmod>2021-11-24T20:57:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/11/cdf14f3ad3640682de012a100d7213b9f21fd974.jpg</image:loc>
		<image:title>How Smart Buyers Are Approaching Rising Mortgage Rates</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/11/22/4-ways-homeowners-can-use-their-equity/</loc>
		<lastmod>2021-11-22T17:47:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/11/3d0425aff44fc15a40b2f33bd146130f98f092e2.jpg</image:loc>
		<image:title>4 Ways Homeowners Can Use Their Equity</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/05/19/sellers-are-ready-to-enter-the-housing-market/</loc>
		<lastmod>2021-05-19T16:00:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/05/20210519-KCM-Share.jpg</image:loc>
		<image:title>Sellers Are Ready To Enter the Housing Market</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/05/10/3-graphs-showing-why-you-should-sell-your-house-now/</loc>
		<lastmod>2021-05-10T21:53:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/05/20210510-KCM-Share.jpg</image:loc>
		<image:title>3 Graphs Showing Why You Should Sell Your House Now</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/05/06/why-waiting-to-buy-a-home-could-cost-you-a-small-fortune/</loc>
		<lastmod>2021-05-06T14:43:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/05/20210506-KCM-Share.jpg</image:loc>
		<image:title>Why Waiting to Buy a Home Could Cost You a Small Fortune</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/04/29/is-home-price-appreciation-accelerating-again/</loc>
		<lastmod>2021-04-29T17:21:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/04/20210429-KCM-Share.jpg</image:loc>
		<image:title>Is Home Price Appreciation Accelerating Again?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/04/28/patience-is-the-key-to-buying-a-home-this-year/</loc>
		<lastmod>2021-04-28T18:00:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/04/20210428-KCM-Share.jpg</image:loc>
		<image:title>Patience Is the Key to Buying a Home This Year</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/04/19/how-much-time-do-you-need-to-save-for-a-down-payment/</loc>
		<lastmod>2021-04-19T20:09:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/04/20210419-KCM-Share.jpg</image:loc>
		<image:title>How Much Time Do You Need To Save for a Down Payment?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/04/15/why-this-is-a-great-year-to-sell-your-vacation-home/</loc>
		<lastmod>2021-04-15T19:16:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/04/20210415-KCM-Share.jpg</image:loc>
		<image:title>Why This Is a Great Year to Sell Your Vacation Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/04/12/4-major-reasons-households-in-forbearance-wont-lose-their-homes-to-foreclosure/</loc>
		<lastmod>2021-04-12T19:34:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/04/20210412-KCM-Share.jpg</image:loc>
		<image:title>4 Major Reasons Households in Forbearance Won’t Lose Their Homes to Foreclosure</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/03/25/buyer-seller-perks-in-todays-housing-market/</loc>
		<lastmod>2021-03-25T14:42:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/03/20210325-KCM-Share.jpg</image:loc>
		<image:title>Buyer &amp; Seller Perks in Today’s Housing Market</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/03/24/why-you-should-think-about-listing-prices-like-an-auctions-reserve-price/</loc>
		<lastmod>2021-03-24T21:05:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/03/20210324-KCM-Share.jpg</image:loc>
		<image:title>Why You Should Think About Listing Prices Like an Auction’s Reserve Price</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/03/23/should-we-fear-the-surge-in-cash-out-refinances/</loc>
		<lastmod>2021-03-23T16:55:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/03/20210323-KCM-Share.jpg</image:loc>
		<image:title>Should We Fear the Surge in Cash-Out Refinances?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/03/22/what-credit-score-do-you-need-for-a-mortgage/</loc>
		<lastmod>2021-03-22T18:37:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/03/20210322-KCM-Share.jpg</image:loc>
		<image:title>What Credit Score Do You Need for a Mortgage?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/03/10/6-simple-graphs-proving-this-is-nothing-like-last-time/</loc>
		<lastmod>2021-03-10T21:30:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/03/20210310-KCM-Share.jpg</image:loc>
		<image:title>6 Simple Graphs Proving This Is Nothing Like Last Time</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/03/04/is-it-a-good-time-to-sell-my-house/</loc>
		<lastmod>2021-03-04T20:30:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ZjgyNzgxMjUtZjIxZS00ZTg2LWI2N2MtMWQ3MTBhZjRjODI2/content/2021/03/20210304-kcm-share.jpg</image:loc>
		<image:title>Is It a Good Time to Sell My House?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.steveemersonrealtor.com/2021/03/03/how-smart-is-it-to-buy-a-home-today/</loc>
		<lastmod>2021-03-03T16:59:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
